Aluminosilicate glass is available in round and transparent versions
Aluminosilicate glass is typically used wherever pressure loads occur at temperatures above 300°C. The aluminosilicate glass from German production is characterized by a particularly high temperature resistance of up to 375°C.
Technical properties
Expansion coefficient α 20°C / 300°C | 4.8 x 10–6 K–1 |
---|---|
Max. operating temperature | 375°C / 707°F |
Thermal shock resistance as per ISO 718 | ΔT 230°C |
Max. operating pressure | 225 bar / 3,263 psi |
Surface pressure prestressing | ≥ 90 N/mm² / 13,000 psi |
Aluminosilicate transparent level gauge glasses
Size | Length (mm) | Length (inch) | Width (mm) | Width (inch) | Thickness (mm) | Thickness (inch) | Max. flatness tolerance (mm) | Max. flatness tolerance (inch) |
---|---|---|---|---|---|---|---|---|
1 | 115 | 4.500 | 34 | 1.339 | 17 | 0.669 | 0.05 | 0.002 |
3 | 165 | 6.500 | 34 | 1.339 | 17 | 0.669 | 0.05 | 0.002 |
5 | 220 | 8.625 | 34 | 1.339 | 17 | 0.669 | 0.08 | 0.003 |
6 | 250 | 9.874 | 34 | 1.339 | 17 | 0.669 | 0.13 | 0.005 |
7 | 280 | 11.000 | 34 | 1.339 | 17 | 0.669 | 0.13 | 0.005 |
8 | 320 | 12.625 | 34 | 1.339 | 17 | 0.669 | 0.13 | 0.005 |
9 | 340 | 13.374 | 34 | 1.339 | 17 | 0.669 | 0.13 | 0.005 |
Tolerances | + 0 – 1.5 | + 0 – 0.059 | + 0.2 - 0.8 | + 0.008 - 0.031 | + 0.5 - 0.5 | + 0.020 - 0.020 |
Aluminosilicate disc sight glasses
Dimensions d1 x s (mm) | Inspection aperture d2 (mm) | Permissible pressure in bar | Dimensions d1 x s (inch) | Inspection aperture d2 (inch) | Permissible pressure in psi |
---|---|---|---|---|---|
31.60 x 12.75 | 18.6 | 210 | 1.244 x 0.502 | 0.732 | 3046 |
33.12 x 12.95 | 20.12 | 210 | 1.304 x 0.510 | 0.792 | 3046 |
34.00 x 17.00 | 21 | 210 | 1.339 x 0.669 | 0.827 | 3046 |
A suitable mica protection can additionally protect the glass from aggressive media such as alkaline solutions and acids.
1) DIN ISO 719 Test procedure with classification: Water resistance of glass grains at 98°C
2) DIN ISO 12116 Test procedure with classification: Resistance to a boiling aqueous hydrochloric acid solution
3) DIN ISO 695 Test procedure with classification: Resistance to a boiling aqueous mixed alkaline solution