Technical characteristics
Bending strength | ≥ 160 N/mm² | 23,000 psi |
---|---|---|
Surface compressive stress | ≥ 100–140 N/mm² | 14,500 – 20,000 psi |
Parallelism | ≤ 0.20 mm | 0.008 inches |
Flatness*) | Diameter: | up to 100 mm ≤ 0.05 above 100 to 150 mm ≤ 0.08 above 150 to 200 mm ≤ 0.12 above 200 mm ≤ 0.15 |
Thermal shock resistance | ΔT 230°C | |
Max. permissible temperature | 300°C | 572°F |
Max. permissible temperature when protected with mica | 320°C | 608°F |
*) Measurements of flatness are taken only in the sealing area